For any further hotel bookings please
|
|
|
Our pre-reserved room allotments are almost fully booked!
If you are still interested in any of the below mentioned hotels, we kindly ask you to contact us:
For all room reservations from now on a credit card guarantee will be required!
AUSTROPA INTERCONVENTION has selected the most convenient conference hotels for the participants.
The conference venue "Hofburg Congress Center" is situated in the city center and can be reached easily by underground U1/U3 "Stephansplatz" or U2/U3 "Volkstheater". Rooms are dedicated on a first come, first serve basis and will be allocated to participants free of any handling fee.
The rates are indicated in EURO (€) per room, per night and include breakfast, service and taxes.
| Category | Hotels | Status | Single | Double Single Use | Double | Distance to venue* | Underground |
| 3* Hotel | Beim Theresianum | full | 95,00 | 105,00 | 125,00 | 18 | U1 Südtirolerplatz |
| 3* Hotel | Alpha | full | - | 152,00 | 172,00 | 16 (walking) | U2 Rathaus |
| 3* Hotel | Am Augarten | full | 119,00 | 139,00 | 149,00 | 21 | U2 Taborstraße |
| 3* Hotel | Austria | full | - | 144,00 | 164,00 | 15 | U1/U4 Schwedenplatz |
| 3* Hotel | Drei Kronen | full |
110,00 | 125,00 | 139,00 | 16 (walking) | U1/U2/U4 Karlsplatz |
| 3* Hotel | Ibis Wien Mariahilf | full |
- | 85,00 | 113,00 | 18 | U3/U6 Westbahnhof |
| 3* Hotel | Kaerntnerhof | full |
119,00 | 149,00 | 179,00 | 14 | U1/U4 Schwedenplatz |
| 3* Hotel | Senator Vienna | full |
- | 99,00 | 119,00 | 29 | U6 Alser Straße |
| 3* Hotel | Wandl | full |
115,00 | 140,00 | 180,00 | 13 (walking) | U1/U3 Stephansplatz |
| Category | Hotels | Status | Single | Double Single Use | Double | Distance to venue* | Underground |
| 4* Hotel | Am Konzerthaus | full |
- | 166,00 | 183,00 | 14 | U1/U2/U4 Karlsplatz |
| 4* Hotel | Am Parkring | full | 167,00 | - | 240,00 | 13 | U3 Stubentor |
| 4* Hotel | Am Stephansplatz | full | - | 234,00 | 254,00 | 15 (walking) | U1/U3 Stephansplatz |
| 4* Hotel | Ananas | full | 140,00 | 150,00 | 170,00 | 17 | U4 Pilgramgasse |
| 4* Hotel | Bellevue | full | - | 195,00 | 215,00 | 22 | U4 Friedensbrücke |
| 4* Hotel | Falkensteiner am Schottenfeld | full | - | 190,00 | 224,00 | 15 | U6 Thaliastraße |
| 4* Hotel | K&K Maria Theresia | full | - | 230,00 | 270,00 | 11 (walking) | U2/U3 Volkstheater |
| 4* Hotel | K&K Palais | full | - | 230,00 | 270,00 | 11 | U2/U4 Schottenring |
| 4* Hotel | Mercure Josefshof | full | -- | 195,00 | 211,00 | 13 (walking) | U2 Rathaus |
| 4* Hotel | Rathaus Wein & Design | full | - | 157,00 | 230,00 | 14 (walking) | U2 Rathaus |
| 4* Hotel | Strudlhof | full | 152,00 | 184,00 | 212,00 | 19 | U4 Roßauer Lände |
| Category | Hotels | Status | Single | Double Single Use | Double | Distance to venue* | Underground |
| 5* Hotel | Bristol | full | 254,00 | - | 289,00 | 11 (walking) | U1/U2/U4 Karlsplatz |
| 5* Hotel | Grand Hotel | full | - | 310,00 | 350,00 | 13 (walking) | U1/U2/U4 Karlsplatz |
| 5* Hotel | Sacher | full | - | 410,00 | 440,00 | 12 (walking) | U1/U2/U4 Karlsplatz |
| without classification | Ambassador | full | - | 235,00 | 260,00 | 14 (walking) | U1/U3 Stephansplatz |
| without classification | The Ring | full | - | 280,00 | 320,00 | 13 (walking) | U1/U2/U4 Karlsplatz |
* Distance to congress venue in minutes by public transportation |


